Powerball Results: Winning Numbers, Last 6 Months & Full History

Latest draw in our archive: 2026-09-07 · updated automatically after each official drawing.

See Powerball results and winning numbers for the last 6 months, plus ready-made windows for the last 10, 20, and 100 draws — with jackpots and Power Play. Updated after each official drawing. Five white balls (1–69) + one red Powerball (1–26).

Data sources & methodology

Explore random or unique picks for fun and learning — this does not improve your odds of winning.

Generate Powerball NumbersAnalyze Your Powerball Picks

Jump to: last 6 months · last 100 draws · last 20 · last 10 · hot/cold statistics

Recent Powerball results

Recent winning numbers, jackpot amounts and multipliers are listed below and in our regularly updated archive. For frequency analysis (hot/cold), open Powerball Statistics. Always confirm a specific drawing with the official Powerball source.

Powerball results history

A results history lets you study how the game has played out over many draws — which numbers appeared, how jackpots rolled over, and how often the Power Play multiplier landed. Jump to ready-made windows: last 10 draws, last 20 draws, last 100 draws, or Powerball results last 6 months. Remember that a results history describes the past only.

Turn results into insight (responsibly)

Once you have the results, you can explore them with our tools: see the most common Powerball numbers, review the odds on the Powerball Odds page, or open the Analyzer Hub. These are educational tools — they help you understand past results but do not change your chances of winning.

Latest Powerball results

The 15 most recent Powerball draws from our public archive (updated automatically after each official drawing):

Draw dateWinning numbersPowerballJackpot
September 7, 202615 · 19 · 28 · 39 · 563$207,000,000
September 5, 202615 · 40 · 47 · 53 · 599$190,000,000
September 2, 20263 · 10 · 29 · 58 · 6414$173,000,000
August 31, 202611 · 17 · 25 · 37 · 4910$146,000,000
August 29, 202618 · 56 · 62 · 65 · 6718$131,000,000
August 26, 202612 · 32 · 45 · 50 · 582$119,000,000
August 24, 20263 · 16 · 33 · 38 · 682$96,000,000
August 22, 202613 · 31 · 54 · 57 · 6523$81,000,000
August 19, 202610 · 21 · 58 · 61 · 6417$68,000,000
August 17, 20268 · 15 · 25 · 49 · 6522$48,000,000
August 15, 20265 · 8 · 27 · 29 · 6313$35,000,000
August 12, 20264 · 26 · 66 · 67 · 699$1,040,000,000
August 10, 20266 · 37 · 54 · 55 · 6410$975,000,000
August 8, 20265 · 9 · 35 · 54 · 637$905,000,000
August 5, 202614 · 20 · 59 · 60 · 6125$856,000,000

Hot Powerball numbers (last 100 draws)

Most frequently drawn white balls: 64 (14×), 3 (12×), 36 (11×), 56 (11×), 58 (11×), 65 (11×), 6 (10×), 16 (10×), 17 (10×), 30 (10×). Most frequent Powerball: 3 (7×), 1 (6×), 2 (6×), 5 (6×), 6 (6×).

Cold Powerball numbers (last 100 draws)

Least frequently drawn white balls: 1 (1×), 23 (3×), 34 (3×), 39 (3×), 69 (3×), 15 (4×), 22 (4×), 32 (4×), 33 (4×), 45 (4×). Least frequent Powerball: 19 (0×), 8 (1×), 16 (1×), 7 (2×), 9 (2×).

Want the history of a specific ball? Open its page: Powerball number 64, Powerball number 3, Powerball number 36, Powerball number 56, Powerball number 58 — or any other number from 1 to 69.

Frequency describes past draws only; every combination remains equally likely in the next drawing.

Powerball results by date

Open any recent drawing for the full breakdown — winning numbers, Powerball, Power Play multiplier and jackpot:

Powerball results by time window

Jump to a ready-made history window — last 10, 20 or 100 draws, or the last 6 months of Powerball results. These tables come from the public archive and are separate from the interactive dashboard above (sign-in and plan limits still apply there).

Powerball results — last 10 draws

The 10 most recent Powerball drawings with winning numbers, special ball and jackpot. Showing 10 draws (August 17, 2026 – September 7, 2026).

Draw dateWinning numbersPowerballJackpot
September 7, 202615 · 19 · 28 · 39 · 563$207,000,000
September 5, 202615 · 40 · 47 · 53 · 599$190,000,000
September 2, 20263 · 10 · 29 · 58 · 6414$173,000,000
August 31, 202611 · 17 · 25 · 37 · 4910$146,000,000
August 29, 202618 · 56 · 62 · 65 · 6718$131,000,000
August 26, 202612 · 32 · 45 · 50 · 582$119,000,000
August 24, 20263 · 16 · 33 · 38 · 682$96,000,000
August 22, 202613 · 31 · 54 · 57 · 6523$81,000,000
August 19, 202610 · 21 · 58 · 61 · 6417$68,000,000
August 17, 20268 · 15 · 25 · 49 · 6522$48,000,000

Powerball results — last 20 draws

Browse the last 20 Powerball results to review recent draws without opening the full archive. Showing 20 draws (July 25, 2026 – September 7, 2026).

Draw dateWinning numbersPowerballJackpot
September 7, 202615 · 19 · 28 · 39 · 563$207,000,000
September 5, 202615 · 40 · 47 · 53 · 599$190,000,000
September 2, 20263 · 10 · 29 · 58 · 6414$173,000,000
August 31, 202611 · 17 · 25 · 37 · 4910$146,000,000
August 29, 202618 · 56 · 62 · 65 · 6718$131,000,000
August 26, 202612 · 32 · 45 · 50 · 582$119,000,000
August 24, 20263 · 16 · 33 · 38 · 682$96,000,000
August 22, 202613 · 31 · 54 · 57 · 6523$81,000,000
August 19, 202610 · 21 · 58 · 61 · 6417$68,000,000
August 17, 20268 · 15 · 25 · 49 · 6522$48,000,000
August 15, 20265 · 8 · 27 · 29 · 6313$35,000,000
August 12, 20264 · 26 · 66 · 67 · 699$1,040,000,000
August 10, 20266 · 37 · 54 · 55 · 6410$975,000,000
August 8, 20265 · 9 · 35 · 54 · 637$905,000,000
August 5, 202614 · 20 · 59 · 60 · 6125$856,000,000
August 3, 20268 · 30 · 41 · 48 · 544$786,000,000
August 1, 20266 · 17 · 27 · 48 · 505$748,000,000
July 29, 202630 · 36 · 40 · 42 · 572$707,000,000
July 27, 20266 · 26 · 46 · 58 · 6525$663,000,000
July 25, 20263 · 4 · 24 · 36 · 4717$633,000,000

Powerball results — last 100 draws

A longer look at the last 100 Powerball draws from our public winning-numbers archive. Showing 100 draws (January 17, 2026 – September 7, 2026).

Draw dateWinning numbersPowerballJackpot
September 7, 202615 · 19 · 28 · 39 · 563$207,000,000
September 5, 202615 · 40 · 47 · 53 · 599$190,000,000
September 2, 20263 · 10 · 29 · 58 · 6414$173,000,000
August 31, 202611 · 17 · 25 · 37 · 4910$146,000,000
August 29, 202618 · 56 · 62 · 65 · 6718$131,000,000
August 26, 202612 · 32 · 45 · 50 · 582$119,000,000
August 24, 20263 · 16 · 33 · 38 · 682$96,000,000
August 22, 202613 · 31 · 54 · 57 · 6523$81,000,000
August 19, 202610 · 21 · 58 · 61 · 6417$68,000,000
August 17, 20268 · 15 · 25 · 49 · 6522$48,000,000
August 15, 20265 · 8 · 27 · 29 · 6313$35,000,000
August 12, 20264 · 26 · 66 · 67 · 699$1,040,000,000
August 10, 20266 · 37 · 54 · 55 · 6410$975,000,000
August 8, 20265 · 9 · 35 · 54 · 637$905,000,000
August 5, 202614 · 20 · 59 · 60 · 6125$856,000,000
August 3, 20268 · 30 · 41 · 48 · 544$786,000,000
August 1, 20266 · 17 · 27 · 48 · 505$748,000,000
July 29, 202630 · 36 · 40 · 42 · 572$707,000,000
July 27, 20266 · 26 · 46 · 58 · 6525$663,000,000
July 25, 20263 · 4 · 24 · 36 · 4717$633,000,000
July 22, 20264 · 5 · 22 · 50 · 581$600,000,000
July 20, 20262 · 9 · 44 · 53 · 598$567,000,000
July 18, 20269 · 14 · 44 · 50 · 563$544,000,000
July 15, 20262 · 7 · 18 · 29 · 3816$526,000,000
July 13, 20265 · 25 · 36 · 40 · 483$498,000,000
July 11, 20268 · 10 · 14 · 45 · 595$478,000,000
July 8, 202612 · 29 · 37 · 43 · 5518$457,000,000
July 6, 202617 · 44 · 63 · 66 · 674$434,000,000
July 4, 202617 · 38 · 46 · 50 · 6920$416,000,000
July 1, 20262 · 6 · 26 · 39 · 686$396,000,000
June 29, 202610 · 14 · 41 · 53 · 593$375,000,000
June 27, 20263 · 16 · 28 · 30 · 5911$360,000,000
June 24, 202613 · 14 · 16 · 21 · 3814$348,000,000
June 22, 202617 · 19 · 21 · 45 · 4813$327,000,000
June 20, 202616 · 20 · 44 · 48 · 5015$312,000,000
June 17, 20263 · 26 · 49 · 53 · 6112$302,000,000
June 15, 202625 · 55 · 57 · 60 · 6223$283,000,000
June 13, 20263 · 13 · 44 · 50 · 532$269,000,000
June 10, 202612 · 31 · 38 · 60 · 6614$258,000,000
June 8, 20263 · 24 · 34 · 43 · 4920$238,000,000
June 6, 202616 · 32 · 55 · 59 · 643$225,000,000
June 3, 202614 · 16 · 38 · 55 · 6412$212,000,000
June 1, 20262 · 42 · 47 · 57 · 5814$194,000,000
May 30, 20261 · 27 · 35 · 44 · 5212$180,000,000
May 27, 20265 · 14 · 21 · 31 · 5113$172,000,000
May 25, 202617 · 32 · 48 · 60 · 6410$154,000,000
May 23, 20264 · 16 · 41 · 48 · 6626$141,000,000
May 20, 202610 · 28 · 30 · 46 · 5725$131,000,000
May 18, 20264 · 13 · 34 · 61 · 6512$113,000,000
May 16, 20268 · 37 · 40 · 44 · 6518$100,000,000
May 13, 202622 · 31 · 52 · 56 · 6715$86,000,000
May 11, 202624 · 30 · 37 · 56 · 647$69,000,000
May 9, 202615 · 41 · 46 · 47 · 5622$57,000,000
May 6, 202618 · 27 · 51 · 65 · 685$47,000,000
May 4, 202630 · 36 · 42 · 60 · 6313$30,000,000
May 2, 202625 · 37 · 42 · 52 · 6514$20,000,000
April 29, 20263 · 19 · 35 · 51 · 6715$20,000,000
April 27, 202618 · 31 · 33 · 36 · 623$143,000,000
April 25, 20264 · 30 · 36 · 52 · 572$130,000,000
April 22, 202624 · 29 · 32 · 49 · 6311$118,000,000
April 20, 20269 · 17 · 36 · 47 · 6426$100,000,000
April 18, 202624 · 25 · 39 · 46 · 611$87,000,000
April 15, 202613 · 21 · 27 · 43 · 4526$75,000,000
April 13, 202638 · 43 · 59 · 63 · 6415$58,000,000
April 11, 20266 · 47 · 49 · 53 · 606$45,000,000
April 8, 20263 · 16 · 17 · 42 · 523$35,000,000
April 6, 20267 · 24 · 37 · 42 · 575$20,000,000
April 4, 20263 · 6 · 13 · 41 · 651$231,000,000
April 1, 20264 · 10 · 11 · 52 · 6424$217,000,000
March 30, 20267 · 11 · 31 · 41 · 5720$194,000,000
March 28, 202611 · 42 · 43 · 59 · 6125$180,000,000
March 25, 20267 · 21 · 55 · 56 · 6426$166,000,000
March 23, 202612 · 18 · 47 · 56 · 631$147,000,000
March 21, 202612 · 28 · 36 · 41 · 592$133,000,000
March 18, 202614 · 18 · 19 · 21 · 691$120,000,000
March 16, 20267 · 10 · 20 · 47 · 5220$101,000,000
March 14, 20269 · 30 · 42 · 50 · 5221$88,000,000
March 11, 20263 · 6 · 55 · 58 · 6312$75,000,000
March 9, 202622 · 23 · 28 · 36 · 5413$58,000,000
March 7, 202617 · 18 · 30 · 50 · 6824$46,000,000
March 4, 20267 · 14 · 42 · 47 · 566$35,000,000
March 2, 20262 · 17 · 18 · 38 · 6220$20,000,000
February 28, 20266 · 20 · 35 · 54 · 6510$249,000,000
February 25, 202650 · 52 · 54 · 56 · 6423$238,000,000
February 23, 20265 · 11 · 23 · 29 · 476$218,000,000
February 21, 202627 · 28 · 36 · 48 · 4921$203,000,000
February 18, 20269 · 33 · 52 · 64 · 661$190,000,000
February 16, 202616 · 18 · 19 · 56 · 586$169,000,000
February 14, 202623 · 43 · 58 · 60 · 6424$154,000,000
February 11, 20266 · 20 · 33 · 40 · 485$146,000,000
February 9, 20266 · 19 · 22 · 28 · 4824$126,000,000
February 7, 202625 · 36 · 42 · 51 · 586$113,000,000
February 4, 202627 · 29 · 30 · 37 · 5815$102,000,000
February 2, 20263 · 8 · 31 · 60 · 654$70,000,000
January 28, 202621 · 35 · 40 · 46 · 6811$41,000,000
January 26, 202621 · 31 · 51 · 60 · 6318$29,000,000
January 24, 20262 · 16 · 35 · 61 · 635$20,000,000
January 21, 202611 · 26 · 27 · 53 · 5512$209,000,000
January 19, 20265 · 28 · 34 · 37 · 5517$193,000,000
January 17, 20265 · 8 · 27 · 49 · 5714$178,000,000
12 · 29 · 37 · 43 · 55 + 18
Jackpot $457,000,000
17 · 44 · 63 · 66 · 67 + 4
Jackpot $434,000,000
17 · 38 · 46 · 50 · 69 + 20
Jackpot $416,000,000
2 · 6 · 26 · 39 · 68 + 6
Jackpot $396,000,000
3 · 24 · 34 · 43 · 49 + 20
Jackpot $238,000,000
16 · 32 · 55 · 59 · 64 + 3
Jackpot $225,000,000
14 · 16 · 38 · 55 · 64 + 12
Jackpot $212,000,000
2 · 42 · 47 · 57 · 58 + 14
Jackpot $194,000,000
1 · 27 · 35 · 44 · 52 + 12
Jackpot $180,000,000
5 · 14 · 21 · 31 · 51 + 13
Jackpot $172,000,000
17 · 32 · 48 · 60 · 64 + 10
Jackpot $154,000,000
4 · 16 · 41 · 48 · 66 + 26
Jackpot $141,000,000
10 · 28 · 30 · 46 · 57 + 25
Jackpot $131,000,000
4 · 13 · 34 · 61 · 65 + 12
Jackpot $113,000,000
8 · 37 · 40 · 44 · 65 + 18
Jackpot $100,000,000
22 · 31 · 52 · 56 · 67 + 15
Jackpot $86,000,000
24 · 30 · 37 · 56 · 64 + 7
Jackpot $69,000,000
15 · 41 · 46 · 47 · 56 + 22
Jackpot $57,000,000
18 · 27 · 51 · 65 · 68 + 5
Jackpot $47,000,000
30 · 36 · 42 · 60 · 63 + 13
Jackpot $30,000,000
25 · 37 · 42 · 52 · 65 + 14
Jackpot $20,000,000

Powerball results last 6 months

Powerball winning numbers for the last 6 months — every draw in that window from our public archive. Showing 80 draws (March 7, 2026 – September 7, 2026).

Draw dateWinning numbersPowerballJackpot
September 7, 202615 · 19 · 28 · 39 · 563$207,000,000
September 5, 202615 · 40 · 47 · 53 · 599$190,000,000
September 2, 20263 · 10 · 29 · 58 · 6414$173,000,000
August 31, 202611 · 17 · 25 · 37 · 4910$146,000,000
August 29, 202618 · 56 · 62 · 65 · 6718$131,000,000
August 26, 202612 · 32 · 45 · 50 · 582$119,000,000
August 24, 20263 · 16 · 33 · 38 · 682$96,000,000
August 22, 202613 · 31 · 54 · 57 · 6523$81,000,000
August 19, 202610 · 21 · 58 · 61 · 6417$68,000,000
August 17, 20268 · 15 · 25 · 49 · 6522$48,000,000
August 15, 20265 · 8 · 27 · 29 · 6313$35,000,000
August 12, 20264 · 26 · 66 · 67 · 699$1,040,000,000
August 10, 20266 · 37 · 54 · 55 · 6410$975,000,000
August 8, 20265 · 9 · 35 · 54 · 637$905,000,000
August 5, 202614 · 20 · 59 · 60 · 6125$856,000,000
August 3, 20268 · 30 · 41 · 48 · 544$786,000,000
August 1, 20266 · 17 · 27 · 48 · 505$748,000,000
July 29, 202630 · 36 · 40 · 42 · 572$707,000,000
July 27, 20266 · 26 · 46 · 58 · 6525$663,000,000
July 25, 20263 · 4 · 24 · 36 · 4717$633,000,000
July 22, 20264 · 5 · 22 · 50 · 581$600,000,000
July 20, 20262 · 9 · 44 · 53 · 598$567,000,000
July 18, 20269 · 14 · 44 · 50 · 563$544,000,000
July 15, 20262 · 7 · 18 · 29 · 3816$526,000,000
July 13, 20265 · 25 · 36 · 40 · 483$498,000,000
July 11, 20268 · 10 · 14 · 45 · 595$478,000,000
July 8, 202612 · 29 · 37 · 43 · 5518$457,000,000
July 6, 202617 · 44 · 63 · 66 · 674$434,000,000
July 4, 202617 · 38 · 46 · 50 · 6920$416,000,000
July 1, 20262 · 6 · 26 · 39 · 686$396,000,000
June 29, 202610 · 14 · 41 · 53 · 593$375,000,000
June 27, 20263 · 16 · 28 · 30 · 5911$360,000,000
June 24, 202613 · 14 · 16 · 21 · 3814$348,000,000
June 22, 202617 · 19 · 21 · 45 · 4813$327,000,000
June 20, 202616 · 20 · 44 · 48 · 5015$312,000,000
June 17, 20263 · 26 · 49 · 53 · 6112$302,000,000
June 15, 202625 · 55 · 57 · 60 · 6223$283,000,000
June 13, 20263 · 13 · 44 · 50 · 532$269,000,000
June 10, 202612 · 31 · 38 · 60 · 6614$258,000,000
June 8, 20263 · 24 · 34 · 43 · 4920$238,000,000
June 6, 202616 · 32 · 55 · 59 · 643$225,000,000
June 3, 202614 · 16 · 38 · 55 · 6412$212,000,000
June 1, 20262 · 42 · 47 · 57 · 5814$194,000,000
May 30, 20261 · 27 · 35 · 44 · 5212$180,000,000
May 27, 20265 · 14 · 21 · 31 · 5113$172,000,000
May 25, 202617 · 32 · 48 · 60 · 6410$154,000,000
May 23, 20264 · 16 · 41 · 48 · 6626$141,000,000
May 20, 202610 · 28 · 30 · 46 · 5725$131,000,000
May 18, 20264 · 13 · 34 · 61 · 6512$113,000,000
May 16, 20268 · 37 · 40 · 44 · 6518$100,000,000
May 13, 202622 · 31 · 52 · 56 · 6715$86,000,000
May 11, 202624 · 30 · 37 · 56 · 647$69,000,000
May 9, 202615 · 41 · 46 · 47 · 5622$57,000,000
May 6, 202618 · 27 · 51 · 65 · 685$47,000,000
May 4, 202630 · 36 · 42 · 60 · 6313$30,000,000
May 2, 202625 · 37 · 42 · 52 · 6514$20,000,000
April 29, 20263 · 19 · 35 · 51 · 6715$20,000,000
April 27, 202618 · 31 · 33 · 36 · 623$143,000,000
April 25, 20264 · 30 · 36 · 52 · 572$130,000,000
April 22, 202624 · 29 · 32 · 49 · 6311$118,000,000
April 20, 20269 · 17 · 36 · 47 · 6426$100,000,000
April 18, 202624 · 25 · 39 · 46 · 611$87,000,000
April 15, 202613 · 21 · 27 · 43 · 4526$75,000,000
April 13, 202638 · 43 · 59 · 63 · 6415$58,000,000
April 11, 20266 · 47 · 49 · 53 · 606$45,000,000
April 8, 20263 · 16 · 17 · 42 · 523$35,000,000
April 6, 20267 · 24 · 37 · 42 · 575$20,000,000
April 4, 20263 · 6 · 13 · 41 · 651$231,000,000
April 1, 20264 · 10 · 11 · 52 · 6424$217,000,000
March 30, 20267 · 11 · 31 · 41 · 5720$194,000,000
March 28, 202611 · 42 · 43 · 59 · 6125$180,000,000
March 25, 20267 · 21 · 55 · 56 · 6426$166,000,000
March 23, 202612 · 18 · 47 · 56 · 631$147,000,000
March 21, 202612 · 28 · 36 · 41 · 592$133,000,000
March 18, 202614 · 18 · 19 · 21 · 691$120,000,000
March 16, 20267 · 10 · 20 · 47 · 5220$101,000,000
March 14, 20269 · 30 · 42 · 50 · 5221$88,000,000
March 11, 20263 · 6 · 55 · 58 · 6312$75,000,000
March 9, 202622 · 23 · 28 · 36 · 5413$58,000,000
March 7, 202617 · 18 · 30 · 50 · 6824$46,000,000
12 · 29 · 37 · 43 · 55 + 18
Jackpot $457,000,000
17 · 44 · 63 · 66 · 67 + 4
Jackpot $434,000,000
17 · 38 · 46 · 50 · 69 + 20
Jackpot $416,000,000
2 · 6 · 26 · 39 · 68 + 6
Jackpot $396,000,000
3 · 24 · 34 · 43 · 49 + 20
Jackpot $238,000,000
16 · 32 · 55 · 59 · 64 + 3
Jackpot $225,000,000
14 · 16 · 38 · 55 · 64 + 12
Jackpot $212,000,000
2 · 42 · 47 · 57 · 58 + 14
Jackpot $194,000,000
1 · 27 · 35 · 44 · 52 + 12
Jackpot $180,000,000
5 · 14 · 21 · 31 · 51 + 13
Jackpot $172,000,000
17 · 32 · 48 · 60 · 64 + 10
Jackpot $154,000,000
4 · 16 · 41 · 48 · 66 + 26
Jackpot $141,000,000
10 · 28 · 30 · 46 · 57 + 25
Jackpot $131,000,000
4 · 13 · 34 · 61 · 65 + 12
Jackpot $113,000,000
8 · 37 · 40 · 44 · 65 + 18
Jackpot $100,000,000
22 · 31 · 52 · 56 · 67 + 15
Jackpot $86,000,000
24 · 30 · 37 · 56 · 64 + 7
Jackpot $69,000,000
15 · 41 · 46 · 47 · 56 + 22
Jackpot $57,000,000
18 · 27 · 51 · 65 · 68 + 5
Jackpot $47,000,000
30 · 36 · 42 · 60 · 63 + 13
Jackpot $30,000,000
25 · 37 · 42 · 52 · 65 + 14
Jackpot $20,000,000

Loading…

Next step: create a pick for the upcoming drawing. This is for education and entertainment — it does not improve your odds of winning.

Save Numbers for the Next DrawingAnalyze Your Powerball Picks

Frequently Asked Questions

Where can I see recent Powerball results?
Our Powerball Statistics page includes a regularly updated archive of recent winning numbers, jackpots and multipliers, alongside hot/cold frequency analysis. Always confirm a specific drawing with the official Powerball source.
How often are Powerball drawings held?
Powerball draws are held multiple times per week. Each draw selects five white balls from 1–69 and one red Powerball from 1–26.
How far back does the results history go?
On this page you can browse Powerball results for the last 10, 20 or 100 draws, and the last 6 months, from our public archive. Signed-in analysis tools can use additional windows depending on your plan.
Where can I see Powerball results for the last 6 months?
Use the “Last 6 months” window on this page for every Powerball drawing in that period, with winning numbers, Powerball and jackpot. Confirm any specific draw with the official Powerball source.
Can past results predict future winning numbers?
No. Every Powerball draw is independent and random. Results history is provided for educational and entertainment purposes and cannot improve your odds.

Related

Disclaimer: This app is not affiliated with Powerball®, Mega Millions®, or any official lottery organization. All statistics and number suggestions are based on public draw history and do not increase your chances of winning. Use for educational/entertainment purposes only.