No data
Latest draw in our archive: 2026-07-22 · updated automatically after each official drawing.
Looking for Powerball results? This page explains how to review recent Powerball winning numbers and the full public draw history, and points you to our live, regularly updated archive. Powerball draws take place multiple times per week, with five white balls (1–69) and one red Powerball (1–26).
Recent winning numbers, jackpot amounts and multipliers are listed in our regularly updated archive. For the latest draws and a paginated history you can browse and filter, open the Powerball Statistics page, which combines a results archive with hot/cold frequency analysis. For official confirmation of any specific drawing, always check the official Powerball source.
A results history lets you study how the game has played out over many draws — which numbers appeared, how jackpots rolled over, and how often the Power Play multiplier landed. Jump to ready-made windows: last 10 draws, last 20 draws, last 100 draws, or Powerball results last 6 months. Remember that a results history describes the past only.
Once you have the results, you can explore them with our tools: see the most common Powerball numbers, review the odds on the Powerball Odds page, or open the Analyzer Hub. These are educational tools — they help you understand past results but do not change your chances of winning.
The 15 most recent Powerball draws from our public archive (updated automatically after each official drawing):
| Draw date | Winning numbers | Powerball | Jackpot |
|---|---|---|---|
| July 22, 2026 | 4 · 5 · 22 · 50 · 58 | 1 | $600,000,000 |
| July 20, 2026 | 2 · 9 · 44 · 53 · 59 | 8 | $567,000,000 |
| July 18, 2026 | 9 · 14 · 44 · 50 · 56 | 3 | $544,000,000 |
| July 15, 2026 | 2 · 7 · 18 · 29 · 38 | 16 | $526,000,000 |
| July 13, 2026 | 5 · 25 · 36 · 40 · 48 | 3 | $498,000,000 |
| July 11, 2026 | 8 · 10 · 14 · 45 · 59 | 5 | $478,000,000 |
| July 8, 2026 | 12 · 29 · 37 · 43 · 55 | 18 | $457,000,000 |
| July 6, 2026 | 17 · 44 · 63 · 66 · 67 | 4 | $434,000,000 |
| July 4, 2026 | 17 · 38 · 46 · 50 · 69 | 20 | $416,000,000 |
| July 1, 2026 | 2 · 6 · 26 · 39 · 68 | 6 | $396,000,000 |
| June 29, 2026 | 10 · 14 · 41 · 53 · 59 | 3 | $375,000,000 |
| June 27, 2026 | 3 · 16 · 28 · 30 · 59 | 11 | $360,000,000 |
| June 24, 2026 | 13 · 14 · 16 · 21 · 38 | 14 | $348,000,000 |
| June 22, 2026 | 17 · 19 · 21 · 45 · 48 | 13 | $327,000,000 |
| June 20, 2026 | 16 · 20 · 44 · 48 · 50 | 15 | $312,000,000 |
Most frequently drawn white balls: 18 (13×), 52 (13×), 64 (13×), 28 (12×), 56 (12×), 59 (12×), 5 (11×), 21 (11×), 3 (10×), 14 (10×). Most frequent Powerball: 1 (8×), 14 (7×), 3 (6×), 6 (6×), 12 (6×).
Least frequently drawn white balls: 15 (2×), 1 (3×), 67 (3×), 12 (4×), 22 (4×), 23 (4×), 32 (4×), 39 (4×), 45 (4×), 54 (4×). Least frequent Powerball: 9 (0×), 8 (1×), 19 (1×), 10 (2×), 16 (2×).
Want the history of a specific ball? Open its page: Powerball number 18, Powerball number 52, Powerball number 64, Powerball number 28, Powerball number 56 — or any other number from 1 to 69.
Frequency describes past draws only; every combination remains equally likely in the next drawing.
Open any recent drawing for the full breakdown — winning numbers, Powerball, Power Play multiplier and jackpot:
No data
Jump to a ready-made history window — last 10, 20 or 100 draws, or the last 6 months of Powerball results. These tables come from the public archive and are separate from the interactive dashboard above (sign-in and plan limits still apply there).
The 10 most recent Powerball drawings with winning numbers, special ball and jackpot. Showing 10 draws (July 1, 2026 – July 22, 2026).
| Draw date | Winning numbers | Powerball | Jackpot |
|---|---|---|---|
| July 22, 2026 | 4 · 5 · 22 · 50 · 58 | 1 | $600,000,000 |
| July 20, 2026 | 2 · 9 · 44 · 53 · 59 | 8 | $567,000,000 |
| July 18, 2026 | 9 · 14 · 44 · 50 · 56 | 3 | $544,000,000 |
| July 15, 2026 | 2 · 7 · 18 · 29 · 38 | 16 | $526,000,000 |
| July 13, 2026 | 5 · 25 · 36 · 40 · 48 | 3 | $498,000,000 |
| July 11, 2026 | 8 · 10 · 14 · 45 · 59 | 5 | $478,000,000 |
| July 8, 2026 | 12 · 29 · 37 · 43 · 55 | 18 | $457,000,000 |
| July 6, 2026 | 17 · 44 · 63 · 66 · 67 | 4 | $434,000,000 |
| July 4, 2026 | 17 · 38 · 46 · 50 · 69 | 20 | $416,000,000 |
| July 1, 2026 | 2 · 6 · 26 · 39 · 68 | 6 | $396,000,000 |
Browse the last 20 Powerball results to review recent draws without opening the full archive. Showing 20 draws (June 8, 2026 – July 22, 2026).
| Draw date | Winning numbers | Powerball | Jackpot |
|---|---|---|---|
| July 22, 2026 | 4 · 5 · 22 · 50 · 58 | 1 | $600,000,000 |
| July 20, 2026 | 2 · 9 · 44 · 53 · 59 | 8 | $567,000,000 |
| July 18, 2026 | 9 · 14 · 44 · 50 · 56 | 3 | $544,000,000 |
| July 15, 2026 | 2 · 7 · 18 · 29 · 38 | 16 | $526,000,000 |
| July 13, 2026 | 5 · 25 · 36 · 40 · 48 | 3 | $498,000,000 |
| July 11, 2026 | 8 · 10 · 14 · 45 · 59 | 5 | $478,000,000 |
| July 8, 2026 | 12 · 29 · 37 · 43 · 55 | 18 | $457,000,000 |
| July 6, 2026 | 17 · 44 · 63 · 66 · 67 | 4 | $434,000,000 |
| July 4, 2026 | 17 · 38 · 46 · 50 · 69 | 20 | $416,000,000 |
| July 1, 2026 | 2 · 6 · 26 · 39 · 68 | 6 | $396,000,000 |
| June 29, 2026 | 10 · 14 · 41 · 53 · 59 | 3 | $375,000,000 |
| June 27, 2026 | 3 · 16 · 28 · 30 · 59 | 11 | $360,000,000 |
| June 24, 2026 | 13 · 14 · 16 · 21 · 38 | 14 | $348,000,000 |
| June 22, 2026 | 17 · 19 · 21 · 45 · 48 | 13 | $327,000,000 |
| June 20, 2026 | 16 · 20 · 44 · 48 · 50 | 15 | $312,000,000 |
| June 17, 2026 | 3 · 26 · 49 · 53 · 61 | 12 | $302,000,000 |
| June 15, 2026 | 25 · 55 · 57 · 60 · 62 | 23 | $283,000,000 |
| June 13, 2026 | 3 · 13 · 44 · 50 · 53 | 2 | $269,000,000 |
| June 10, 2026 | 12 · 31 · 38 · 60 · 66 | 14 | $258,000,000 |
| June 8, 2026 | 3 · 24 · 34 · 43 · 49 | 20 | $238,000,000 |
A longer look at the last 100 Powerball draws from our public winning-numbers archive. Showing 100 draws (December 1, 2025 – July 22, 2026).
| Draw date | Winning numbers | Powerball | Jackpot |
|---|---|---|---|
| July 22, 2026 | 4 · 5 · 22 · 50 · 58 | 1 | $600,000,000 |
| July 20, 2026 | 2 · 9 · 44 · 53 · 59 | 8 | $567,000,000 |
| July 18, 2026 | 9 · 14 · 44 · 50 · 56 | 3 | $544,000,000 |
| July 15, 2026 | 2 · 7 · 18 · 29 · 38 | 16 | $526,000,000 |
| July 13, 2026 | 5 · 25 · 36 · 40 · 48 | 3 | $498,000,000 |
| July 11, 2026 | 8 · 10 · 14 · 45 · 59 | 5 | $478,000,000 |
| July 8, 2026 | 12 · 29 · 37 · 43 · 55 | 18 | $457,000,000 |
| July 6, 2026 | 17 · 44 · 63 · 66 · 67 | 4 | $434,000,000 |
| July 4, 2026 | 17 · 38 · 46 · 50 · 69 | 20 | $416,000,000 |
| July 1, 2026 | 2 · 6 · 26 · 39 · 68 | 6 | $396,000,000 |
| June 29, 2026 | 10 · 14 · 41 · 53 · 59 | 3 | $375,000,000 |
| June 27, 2026 | 3 · 16 · 28 · 30 · 59 | 11 | $360,000,000 |
| June 24, 2026 | 13 · 14 · 16 · 21 · 38 | 14 | $348,000,000 |
| June 22, 2026 | 17 · 19 · 21 · 45 · 48 | 13 | $327,000,000 |
| June 20, 2026 | 16 · 20 · 44 · 48 · 50 | 15 | $312,000,000 |
| June 17, 2026 | 3 · 26 · 49 · 53 · 61 | 12 | $302,000,000 |
| June 15, 2026 | 25 · 55 · 57 · 60 · 62 | 23 | $283,000,000 |
| June 13, 2026 | 3 · 13 · 44 · 50 · 53 | 2 | $269,000,000 |
| June 10, 2026 | 12 · 31 · 38 · 60 · 66 | 14 | $258,000,000 |
| June 8, 2026 | 3 · 24 · 34 · 43 · 49 | 20 | $238,000,000 |
| June 6, 2026 | 16 · 32 · 55 · 59 · 64 | 3 | $225,000,000 |
| June 3, 2026 | 14 · 16 · 38 · 55 · 64 | 12 | $212,000,000 |
| June 1, 2026 | 2 · 42 · 47 · 57 · 58 | 14 | $194,000,000 |
| May 30, 2026 | 1 · 27 · 35 · 44 · 52 | 12 | $180,000,000 |
| May 27, 2026 | 5 · 14 · 21 · 31 · 51 | 13 | $172,000,000 |
| May 25, 2026 | 17 · 32 · 48 · 60 · 64 | 10 | $154,000,000 |
| May 23, 2026 | 4 · 16 · 41 · 48 · 66 | 26 | $141,000,000 |
| May 20, 2026 | 10 · 28 · 30 · 46 · 57 | 25 | $131,000,000 |
| May 18, 2026 | 4 · 13 · 34 · 61 · 65 | 12 | $113,000,000 |
| May 16, 2026 | 8 · 37 · 40 · 44 · 65 | 18 | $100,000,000 |
| May 13, 2026 | 22 · 31 · 52 · 56 · 67 | 15 | $86,000,000 |
| May 11, 2026 | 24 · 30 · 37 · 56 · 64 | 7 | $69,000,000 |
| May 9, 2026 | 15 · 41 · 46 · 47 · 56 | 22 | $57,000,000 |
| May 6, 2026 | 18 · 27 · 51 · 65 · 68 | 5 | $47,000,000 |
| May 4, 2026 | 30 · 36 · 42 · 60 · 63 | 13 | $30,000,000 |
| May 2, 2026 | 25 · 37 · 42 · 52 · 65 | 14 | $20,000,000 |
| April 29, 2026 | 3 · 19 · 35 · 51 · 67 | 15 | $20,000,000 |
| April 27, 2026 | 18 · 31 · 33 · 36 · 62 | 3 | $143,000,000 |
| April 25, 2026 | 4 · 30 · 36 · 52 · 57 | 2 | $130,000,000 |
| April 22, 2026 | 24 · 29 · 32 · 49 · 63 | 11 | $118,000,000 |
| April 20, 2026 | 9 · 17 · 36 · 47 · 64 | 26 | $100,000,000 |
| April 18, 2026 | 24 · 25 · 39 · 46 · 61 | 1 | $87,000,000 |
| April 15, 2026 | 13 · 21 · 27 · 43 · 45 | 26 | $75,000,000 |
| April 13, 2026 | 38 · 43 · 59 · 63 · 64 | 15 | $58,000,000 |
| April 11, 2026 | 6 · 47 · 49 · 53 · 60 | 6 | $45,000,000 |
| April 8, 2026 | 3 · 16 · 17 · 42 · 52 | 3 | $35,000,000 |
| April 6, 2026 | 7 · 24 · 37 · 42 · 57 | 5 | $20,000,000 |
| April 4, 2026 | 3 · 6 · 13 · 41 · 65 | 1 | $231,000,000 |
| April 1, 2026 | 4 · 10 · 11 · 52 · 64 | 24 | $217,000,000 |
| March 30, 2026 | 7 · 11 · 31 · 41 · 57 | 20 | $194,000,000 |
| March 28, 2026 | 11 · 42 · 43 · 59 · 61 | 25 | $180,000,000 |
| March 25, 2026 | 7 · 21 · 55 · 56 · 64 | 26 | $166,000,000 |
| March 23, 2026 | 12 · 18 · 47 · 56 · 63 | 1 | $147,000,000 |
| March 21, 2026 | 12 · 28 · 36 · 41 · 59 | 2 | $133,000,000 |
| March 18, 2026 | 14 · 18 · 19 · 21 · 69 | 1 | $120,000,000 |
| March 16, 2026 | 7 · 10 · 20 · 47 · 52 | 20 | $101,000,000 |
| March 14, 2026 | 9 · 30 · 42 · 50 · 52 | 21 | $88,000,000 |
| March 11, 2026 | 3 · 6 · 55 · 58 · 63 | 12 | $75,000,000 |
| March 9, 2026 | 22 · 23 · 28 · 36 · 54 | 13 | $58,000,000 |
| March 7, 2026 | 17 · 18 · 30 · 50 · 68 | 24 | $46,000,000 |
| March 4, 2026 | 7 · 14 · 42 · 47 · 56 | 6 | $35,000,000 |
| March 2, 2026 | 2 · 17 · 18 · 38 · 62 | 20 | $20,000,000 |
| February 28, 2026 | 6 · 20 · 35 · 54 · 65 | 10 | $249,000,000 |
| February 25, 2026 | 50 · 52 · 54 · 56 · 64 | 23 | $238,000,000 |
| February 23, 2026 | 5 · 11 · 23 · 29 · 47 | 6 | $218,000,000 |
| February 21, 2026 | 27 · 28 · 36 · 48 · 49 | 21 | $203,000,000 |
| February 18, 2026 | 9 · 33 · 52 · 64 · 66 | 1 | $190,000,000 |
| February 16, 2026 | 16 · 18 · 19 · 56 · 58 | 6 | $169,000,000 |
| February 14, 2026 | 23 · 43 · 58 · 60 · 64 | 24 | $154,000,000 |
| February 11, 2026 | 6 · 20 · 33 · 40 · 48 | 5 | $146,000,000 |
| February 9, 2026 | 6 · 19 · 22 · 28 · 48 | 24 | $126,000,000 |
| February 7, 2026 | 25 · 36 · 42 · 51 · 58 | 6 | $113,000,000 |
| February 4, 2026 | 27 · 29 · 30 · 37 · 58 | 15 | $102,000,000 |
| February 2, 2026 | 3 · 8 · 31 · 60 · 65 | 4 | $70,000,000 |
| January 28, 2026 | 21 · 35 · 40 · 46 · 68 | 11 | $41,000,000 |
| January 26, 2026 | 21 · 31 · 51 · 60 · 63 | 18 | $29,000,000 |
| January 24, 2026 | 2 · 16 · 35 · 61 · 63 | 5 | $20,000,000 |
| January 21, 2026 | 11 · 26 · 27 · 53 · 55 | 12 | $209,000,000 |
| January 19, 2026 | 5 · 28 · 34 · 37 · 55 | 17 | $193,000,000 |
| January 17, 2026 | 5 · 8 · 27 · 49 · 57 | 14 | $178,000,000 |
| January 14, 2026 | 6 · 24 · 39 · 43 · 51 | 2 | $157,000,000 |
| January 12, 2026 | 5 · 27 · 45 · 56 · 59 | 4 | $141,000,000 |
| January 10, 2026 | 5 · 19 · 21 · 28 · 64 | 14 | $126,000,000 |
| January 7, 2026 | 15 · 28 · 57 · 58 · 63 | 23 | $104,000,000 |
| January 5, 2026 | 4 · 18 · 24 · 51 · 56 | 14 | $88,000,000 |
| January 3, 2026 | 18 · 21 · 40 · 53 · 60 | 23 | $74,000,000 |
| December 31, 2025 | 11 · 18 · 21 · 24 · 38 | 26 | $53,000,000 |
| December 29, 2025 | 11 · 19 · 34 · 48 · 53 | 21 | $34,000,000 |
| December 27, 2025 | 5 · 20 · 34 · 39 · 62 | 1 | $21,000,000 |
| December 24, 2025 | 4 · 25 · 31 · 52 · 59 | 19 | $1,820,000,000 |
| December 22, 2025 | 3 · 18 · 36 · 41 · 54 | 7 | $1,590,000,000 |
| December 20, 2025 | 4 · 5 · 28 · 52 · 69 | 20 | $1,430,000,000 |
| December 17, 2025 | 25 · 33 · 53 · 62 · 66 | 17 | $1,270,000,000 |
| December 15, 2025 | 23 · 35 · 59 · 63 · 68 | 2 | $1,150,000,000 |
| December 13, 2025 | 1 · 28 · 31 · 57 · 58 | 16 | $1,060,000,000 |
| December 10, 2025 | 10 · 16 · 29 · 33 · 69 | 22 | $936,000,000 |
| December 8, 2025 | 8 · 32 · 52 · 56 · 64 | 23 | $880,000,000 |
| December 6, 2025 | 13 · 14 · 26 · 28 · 44 | 7 | $841,000,000 |
| December 3, 2025 | 1 · 14 · 20 · 46 · 51 | 26 | $779,000,000 |
| December 1, 2025 | 5 · 18 · 26 · 47 · 59 | 1 | $745,000,000 |
Powerball winning numbers for the last 6 months — every draw in that window from our public archive. Showing 77 draws (January 24, 2026 – July 22, 2026).
| Draw date | Winning numbers | Powerball | Jackpot |
|---|---|---|---|
| July 22, 2026 | 4 · 5 · 22 · 50 · 58 | 1 | $600,000,000 |
| July 20, 2026 | 2 · 9 · 44 · 53 · 59 | 8 | $567,000,000 |
| July 18, 2026 | 9 · 14 · 44 · 50 · 56 | 3 | $544,000,000 |
| July 15, 2026 | 2 · 7 · 18 · 29 · 38 | 16 | $526,000,000 |
| July 13, 2026 | 5 · 25 · 36 · 40 · 48 | 3 | $498,000,000 |
| July 11, 2026 | 8 · 10 · 14 · 45 · 59 | 5 | $478,000,000 |
| July 8, 2026 | 12 · 29 · 37 · 43 · 55 | 18 | $457,000,000 |
| July 6, 2026 | 17 · 44 · 63 · 66 · 67 | 4 | $434,000,000 |
| July 4, 2026 | 17 · 38 · 46 · 50 · 69 | 20 | $416,000,000 |
| July 1, 2026 | 2 · 6 · 26 · 39 · 68 | 6 | $396,000,000 |
| June 29, 2026 | 10 · 14 · 41 · 53 · 59 | 3 | $375,000,000 |
| June 27, 2026 | 3 · 16 · 28 · 30 · 59 | 11 | $360,000,000 |
| June 24, 2026 | 13 · 14 · 16 · 21 · 38 | 14 | $348,000,000 |
| June 22, 2026 | 17 · 19 · 21 · 45 · 48 | 13 | $327,000,000 |
| June 20, 2026 | 16 · 20 · 44 · 48 · 50 | 15 | $312,000,000 |
| June 17, 2026 | 3 · 26 · 49 · 53 · 61 | 12 | $302,000,000 |
| June 15, 2026 | 25 · 55 · 57 · 60 · 62 | 23 | $283,000,000 |
| June 13, 2026 | 3 · 13 · 44 · 50 · 53 | 2 | $269,000,000 |
| June 10, 2026 | 12 · 31 · 38 · 60 · 66 | 14 | $258,000,000 |
| June 8, 2026 | 3 · 24 · 34 · 43 · 49 | 20 | $238,000,000 |
| June 6, 2026 | 16 · 32 · 55 · 59 · 64 | 3 | $225,000,000 |
| June 3, 2026 | 14 · 16 · 38 · 55 · 64 | 12 | $212,000,000 |
| June 1, 2026 | 2 · 42 · 47 · 57 · 58 | 14 | $194,000,000 |
| May 30, 2026 | 1 · 27 · 35 · 44 · 52 | 12 | $180,000,000 |
| May 27, 2026 | 5 · 14 · 21 · 31 · 51 | 13 | $172,000,000 |
| May 25, 2026 | 17 · 32 · 48 · 60 · 64 | 10 | $154,000,000 |
| May 23, 2026 | 4 · 16 · 41 · 48 · 66 | 26 | $141,000,000 |
| May 20, 2026 | 10 · 28 · 30 · 46 · 57 | 25 | $131,000,000 |
| May 18, 2026 | 4 · 13 · 34 · 61 · 65 | 12 | $113,000,000 |
| May 16, 2026 | 8 · 37 · 40 · 44 · 65 | 18 | $100,000,000 |
| May 13, 2026 | 22 · 31 · 52 · 56 · 67 | 15 | $86,000,000 |
| May 11, 2026 | 24 · 30 · 37 · 56 · 64 | 7 | $69,000,000 |
| May 9, 2026 | 15 · 41 · 46 · 47 · 56 | 22 | $57,000,000 |
| May 6, 2026 | 18 · 27 · 51 · 65 · 68 | 5 | $47,000,000 |
| May 4, 2026 | 30 · 36 · 42 · 60 · 63 | 13 | $30,000,000 |
| May 2, 2026 | 25 · 37 · 42 · 52 · 65 | 14 | $20,000,000 |
| April 29, 2026 | 3 · 19 · 35 · 51 · 67 | 15 | $20,000,000 |
| April 27, 2026 | 18 · 31 · 33 · 36 · 62 | 3 | $143,000,000 |
| April 25, 2026 | 4 · 30 · 36 · 52 · 57 | 2 | $130,000,000 |
| April 22, 2026 | 24 · 29 · 32 · 49 · 63 | 11 | $118,000,000 |
| April 20, 2026 | 9 · 17 · 36 · 47 · 64 | 26 | $100,000,000 |
| April 18, 2026 | 24 · 25 · 39 · 46 · 61 | 1 | $87,000,000 |
| April 15, 2026 | 13 · 21 · 27 · 43 · 45 | 26 | $75,000,000 |
| April 13, 2026 | 38 · 43 · 59 · 63 · 64 | 15 | $58,000,000 |
| April 11, 2026 | 6 · 47 · 49 · 53 · 60 | 6 | $45,000,000 |
| April 8, 2026 | 3 · 16 · 17 · 42 · 52 | 3 | $35,000,000 |
| April 6, 2026 | 7 · 24 · 37 · 42 · 57 | 5 | $20,000,000 |
| April 4, 2026 | 3 · 6 · 13 · 41 · 65 | 1 | $231,000,000 |
| April 1, 2026 | 4 · 10 · 11 · 52 · 64 | 24 | $217,000,000 |
| March 30, 2026 | 7 · 11 · 31 · 41 · 57 | 20 | $194,000,000 |
| March 28, 2026 | 11 · 42 · 43 · 59 · 61 | 25 | $180,000,000 |
| March 25, 2026 | 7 · 21 · 55 · 56 · 64 | 26 | $166,000,000 |
| March 23, 2026 | 12 · 18 · 47 · 56 · 63 | 1 | $147,000,000 |
| March 21, 2026 | 12 · 28 · 36 · 41 · 59 | 2 | $133,000,000 |
| March 18, 2026 | 14 · 18 · 19 · 21 · 69 | 1 | $120,000,000 |
| March 16, 2026 | 7 · 10 · 20 · 47 · 52 | 20 | $101,000,000 |
| March 14, 2026 | 9 · 30 · 42 · 50 · 52 | 21 | $88,000,000 |
| March 11, 2026 | 3 · 6 · 55 · 58 · 63 | 12 | $75,000,000 |
| March 9, 2026 | 22 · 23 · 28 · 36 · 54 | 13 | $58,000,000 |
| March 7, 2026 | 17 · 18 · 30 · 50 · 68 | 24 | $46,000,000 |
| March 4, 2026 | 7 · 14 · 42 · 47 · 56 | 6 | $35,000,000 |
| March 2, 2026 | 2 · 17 · 18 · 38 · 62 | 20 | $20,000,000 |
| February 28, 2026 | 6 · 20 · 35 · 54 · 65 | 10 | $249,000,000 |
| February 25, 2026 | 50 · 52 · 54 · 56 · 64 | 23 | $238,000,000 |
| February 23, 2026 | 5 · 11 · 23 · 29 · 47 | 6 | $218,000,000 |
| February 21, 2026 | 27 · 28 · 36 · 48 · 49 | 21 | $203,000,000 |
| February 18, 2026 | 9 · 33 · 52 · 64 · 66 | 1 | $190,000,000 |
| February 16, 2026 | 16 · 18 · 19 · 56 · 58 | 6 | $169,000,000 |
| February 14, 2026 | 23 · 43 · 58 · 60 · 64 | 24 | $154,000,000 |
| February 11, 2026 | 6 · 20 · 33 · 40 · 48 | 5 | $146,000,000 |
| February 9, 2026 | 6 · 19 · 22 · 28 · 48 | 24 | $126,000,000 |
| February 7, 2026 | 25 · 36 · 42 · 51 · 58 | 6 | $113,000,000 |
| February 4, 2026 | 27 · 29 · 30 · 37 · 58 | 15 | $102,000,000 |
| February 2, 2026 | 3 · 8 · 31 · 60 · 65 | 4 | $70,000,000 |
| January 28, 2026 | 21 · 35 · 40 · 46 · 68 | 11 | $41,000,000 |
| January 26, 2026 | 21 · 31 · 51 · 60 · 63 | 18 | $29,000,000 |
| January 24, 2026 | 2 · 16 · 35 · 61 · 63 | 5 | $20,000,000 |
Disclaimer: This app is not affiliated with Powerball®, Mega Millions®, or any official lottery organization. All statistics and number suggestions are based on public draw history and do not increase your chances of winning. Use for educational/entertainment purposes only.